Pricing in US Dollars
# Users | Price/Month |
10 | $64 |
25 | $104 |
50 | $164 |
75 | $218 |
100 | $278 |
One time setup fee: $349
Additional Services
Services | Price |
Branding: customization of 'Look and Feel' (template based layout) | $999 |
Digitization of course materials | $88/hour |
1 Hour support, consumed on a 15 minutes basis (i.e. you pay 15 minutes at minimum) | $88 |
4 Hour Internet-based training (e.g. through Skype or webinar) | $349 |
Functional expansion or adaptation of Babeljar | $98/hour |
Virtual Classroom
Number of Users | Price / Month |
10 users, 1 host | $35 |
25 users, Up to 3 hosts | $60 |
50 users, Up to 5 hosts | $110 |
More than 50 users | $160 |
Please be sure to read our FAQ (list of Frequentely Asked Questions) if you have any questions.
Posledná zmena: Saturday, 8 July 2017, 09:08
Social networks